Prince Son (of England)1 
M, #11573, b. 29 January 1535/36, d. 29 January 1535/36
Prince Son (of England)|b. 29 Jan 1535/36\nd. 29 Jan 1535/36|p11573.htm|King Henry VIII Tudor|b. 28 Jun 1491\nd. 28 Jan 1546/47|p6420.htm|Anne Boleyn|b. c 1501\nd. 19 May 1536|p6422.htm|King Henry V. Tudor|b. 28 Jan 1457\nd. 21 Apr 1509|p6374.htm|Queen Elizabeth (of England)|b. 11 Feb 1465\nd. 11 Feb 1502/3|p6373.htm|Thomas Boleyn|b. 1477\nd. 12 Mar 1538/39|p6423.htm|Countess Elizabeth Howard of Wiltshire|b. c 1486\nd. 3 Apr 1537|p11366.htm|
| Father* | King Henry VIII Tudor1 b. 28 Jun 1491, d. 28 Jan 1546/47 |
| Mother* | Anne Boleyn1 b. c 1501, d. 19 May 1536 |
| Charts | Descendant Chart for Yahwah |
| Relationship | 6th cousin 13 times removed of Robert Michael Damon. |
| Reference | 9FQ4-3J |
Prince Son (of England) was born on 29 January 1535/36 at Palace, Greenwich, Kent, England.1 He was the son of King Henry VIII Tudor and Anne Boleyn.1 Prince Son (of England) died on 29 January 1535/36 at Palace, Greenwich, Kent, England.1
| Last Edited | 11 Aug 2003 |
Citations
- [S227] Samuel H. Sloan, ROYALFAM.GED ( 461 Peachstone Terrace, San Rafael CA: n.pub.). There are some wild errors in the data.
Close






