Prince Ernst (of Bavaria)1 
M, #10946, b. 17 December 1554, d. 17 February 1612
Prince Ernst (of Bavaria)|b. 17 Dec 1554\nd. 17 Feb 1612|p10946.htm|Duke Albrecht IV(V) (of Bavaria)|b. 29 Feb 1528\nd. 24 Oct 1579|p12005.htm|Archduchess Anna (of Austria)|b. 7 Jul 1528\nd. 16 Oct 1590|p12062.htm|||||||Emperor Ferdinand I. (of the Holy Roman Empire)|b. 10 Mar 1503\nd. 27 Jul 1564|p11930.htm|Princess Anna (of Bohemia and Hungary)|b. 23 Jul 1503\nd. 27 Jan 1547|p11234.htm|
| Father* | Duke Albrecht IV(V) (of Bavaria)1 b. 29 Feb 1528, d. 24 Oct 1579 |
| Mother* | Archduchess Anna (of Austria)1 b. 7 Jul 1528, d. 16 Oct 1590 |
| Charts | Descendant Chart for Yahwah |
| Relationship | 7th cousin 14 times removed of Robert Michael Damon. |
| Reference | 82KB-0J |
Prince Ernst (of Bavaria) was born on 17 December 1554 in Oberbayern, Bavaria.1 He was the son of Duke Albrecht IV(V) (of Bavaria) and Archduchess Anna (of Austria).1 Prince Ernst (of Bavaria) died on 17 February 1612 at age 57.1
| Last Edited | 7 Oct 2001 |
Citations
- [S227] Samuel H. Sloan, ROYALFAM.GED ( 461 Peachstone Terrace, San Rafael CA: n.pub.). There are some wild errors in the data.
Close






